Share on FacebookTweet about this on TwitterShare on LinkedInPin on PinterestEmail to someone

With Michael Jordan back in the lineup after a stint with the White Sox’ minor league affiliate, the 1995-96 Chicago Bulls were, as they say, unstop-a-bull. They became the first NBA team to reach the 70-win plateau on way to posting a 72-10 regular season record.

Before the Bulls’ magical year, the best record had been held by the Bill Sharman-coached 1971-72 Los Angles Lakers who finished the season at 69-13. The 1996-97 version of the Bulls, again led by Jordan, would match this record.

Starr Cards Infographic: NBA Single Season Best Win Percentage

RUNNING WITH THE BULLS

1995-96 Bulls, 72-10 — 87.8%

1971-72 Lakers, 69-13 — 84.1%

1996-97 Bulls, 69-13 — 84.1%

1966-67 Sixers, 68-13 — 84%

1972-73 Celtics, 68-14 — 82.9%

1985-86 Celtics, 67-15 — 81.7%

1991-92 Bulls, 67-15 — 81.7%

1999-00 Lakers, 67-15 — 81.7%

2006-07 Mavericks, 67-15 — 81.7%

1946-47 Capitols, 49-11 — 81.7%

1970-71 Bucks, 66-16 — 80.5%

2007-08 Celtics, 66-16 — 80.5%

2008-09, Cavaliers 66-16 — 80.5%

2012-13, Miami Heat 66-16 — 80.5%

1949-50, Nationals 51-13 — 79.7%

1982-83, Sixers 65-17 — 79.3%

1986-87, Lakers 65-17 — 79.3%

2008-09, Lakers 65-17 — 79.3%

1959-60, Celtics 59-16 — 78.7%

1995-96, SuperSonics 64-18 — 78.0%

Usurping the Bulls for the best single-season win percentage will be no small task. Since 2000, only one team has managed as many as sixty-seven wins — the 2006-07 Dallas Mavericks.

This year’s Golden State Warriors were cruising along with a .857 win percentage before last night’s overtime loss to the Chicago Bulls (who else?). With the loss they have dropped to an .837 win clip, which if maintained through to the end of the season, would secure them fifth place all time. Fittingly, the Warriors are coached by Steve Kerr who as a player helped the Bulls to their best two season records.